Products

Search by features


ППГЭнг(А)-FRHF (PPGЕng(A)-FRHF)

ППГЭнг(А)-FRHF (PPGЕng(A)-FRHF)
Price on request
₽0
By category
Force cables
Voltage
660 / 1000
In execution
Flame retardant (-ng(А)) / Halogen free (-HF) / Fireproof (-FR) / Shielded
Insulation
Copper
Shell
Crosslinked polyethylene
Core material
Polymer composition
Number and nom, cross-section of CCC and screens, nxmm2, external diameter, mm, weight of 1km of cable, kg
PPGЕng(A)-FRHF, 0,66 kV
Number and nominal cross-section of conductors, mm2 Outer diameter, mm Weight of 1km of cable, kg Volume of combustible mass, l/km
1x1,5 8,9 135 58
1x2,5 9,3 153 62
1x4 10 183 70
1x6 10,5 213 75
1x10 11,7 281 91
1x16 13 369 107
1x25 15,1 511 137
1x35 16,3 631 151
1x50 18,1 823 180
2x1,5 13,1 284 126
2x2,5 13,9 331 140
2x4 15,2 411 167
2x6 16,2 488 187
2x10 18,7 671 245
2x16 20,7 881 294
2x25 25,2 1296 426
2x35 27,5 1612 495
2x50 31,1 2132 626
3x1,5 13,6 312 133
3x2,5 14,5 369 147
3x4 15,9 466 176
3x6 17 562 196
3x10 19,6 787 256
3x16 21,8 1053 305
3x25 26,7 1555 439
3x35 29,1 1959 506
3x50 33,4 2659 660
4x1,5 14,5 350 144
4x2,5 15,5 420 160
4x4 17,1 537 191
4x6 18,4 654 213
4x10 21,3 928 280
4x16 24 1270 341
4x25 29,1 1866 480
4x35 32,3 2408 571
4x50 35,2 2760 671
5x1,5 15,6 386 154
5x2,5 16,7 467 170
5x4 18,5 601 204
5x6 19,8 739 226
5x10 23,1 1055 297
5x16 26,1 1456 358
5x25 32,3 2177 519
5x35 35,8 2809 613
5x50 39,1 3438 690

PPGЕng(A)-FRHF, 1 kV
Number and nominal cross-section of conductors, mm2 Outer diameter, mm Weight of 1km of cable, kg Volume of combustible mass, l/km
1x1,5 9,3 146 63
1x2,5 9,7 165 68
1x4 10,6 202 80
1x6 11,1 232 86
1x10 11,9 288 95
1x16 13,2 376 111
1x25 15,3 520 142
1x35 16,5 640 156
1x50 18,3 833 186
1x70 19 1034 196
1x95 21 1326 231
1x120 22,9 1619 267
1x150 25,2 1979 316
1x185 27,2 2374 358
1x240 29,8 2973 414
1x300 32,8 3662 493
1x400 36,7 4751 599
1x500 39,9 5800 680
1x625(630) 43,5 7149 774
1x800 47,7 8878 884
1x1000 52 10896 1003
2x1,5 13,9 316 144
2x2,5 14,7 365 159
2x4 16,4 469 198
2x6 17,4 549 220
2x10 19,1 694 257
2x16 21,1 906 308
2x25 25,6 1326 443
2x35 27,9 1645 513
2x50 31,9 2209 667
2x70 33,4 2676 722
2x95 37,8 3491 918
2x120 40,8 4197 1050
2x150 45,8 5239 1322
2x185 49,8 6298 1551
2x240 55,8 8016 1946
3x1,5 14,5 348 152
3x2,5 15,3 407 168
3x4 17,2 529 210
3x6 18,3 629 233
3x10 20 812 270
3x16 22,3 1080 321
3x25 27,1 1588 458
3x35 29,5 1995 527
3x50 28,6 2194 417
3x70 31,1 2831 463
3x95 35,2 3757 598
3x120 37,6 4537 649
3x150 40,9 5549 757
3x185 45,3 6819 935
3x240 50 8604 1095
3x300 55,3 10660 1335
3x400 61,5 13803 1572
4x1,5 15,5 391 167
4x2,5 16,5 463 184
4x4 18,6 609 232
4x6 19,8 731 256
4x10 21,7 957 297
4x16 24,4 1302 359
4x25 29,6 1905 502
4x35 32,8 2451 595
4x50 35,8 2835 613
4x70 35,2 3724 599
4x95 39,5 4865 726
4x120 42,7 5954 820
4x150 46,9 7340 989
4x185 51,1 8890 1146
4x240 57,3 11381 1425
4x300 62,5 13950 1646
4x400 71,2 18383 2110
5x1,5 16,6 431 179
5x2,5 17,7 514 197
5x4 20,1 680 248
5x6 21,5 822 274
5x10 23,8 1099 322
5x16 26,6 1490 378
5x25 32,8 2220 544
5x35 36,3 2856 640
5x50 39,3 3481 716
5x70 38,7 4543 694
5x95 43,9 6012 875
5x120 47,5 7352 986
5x150 51,9 9023 1159
5x185 57,3 11079 1425
5x240 63,4 14030 1681

₽0 for 1 м

Quantity
- + м Add to cart

SCOPE AND PURPOSE

The cables are designed for transmission and distribution of electric power and electric signals in stationary electric units on the nominal alternating voltage 0.66 and 1kV and frequency 50 Hz.

The cables are used for group installation of cable power lines of safety systems, wiring circuits of fire safety, wiring circuits of the surgical departments of hospitals, circuits of emergency electric power of equipment, functioning in case of fire, in the absence of danger of mechanical damage during operation.

The cable is manufactured for general application and application at nuclear power plants (NPP) outside the hermetic area in the systems NPP of class 2 according to classification ОПБ 88/97 (ПНАЭ Г-01-011).

The class of fire hazard of the cables according to GOST 31565 П1б.1.1.2.1.

STRUCTURE

Conductor

Copper, single-wire or multi-wire core, of circular or sector-shaped form, of the 1 or 2 class according to GOST 22483 with the cross-section from 1.5 to 1000mm2

Thermal barrier for CCC (current-carrying conductor)

The lapping with two mica tapes.

Insulation

Of halogen-free polymer composition.

Core arrangement

Insulated conductors of 2, 3, 4 and 5 core cables are twisted in a cable core. Color coded.

Inner sheath

Of halogen-free polymer composition.

Screen

For cables of types PPGЕng(A)-FRHF is made of lapping with copper tapes. It is allowed screen of copper wires and a spirally imposed copper tape.

Over sheath

Of halogen-free polymer composition.

By category
Force cables
Voltage
660 / 1000
In execution
Flame retardant (-ng(А)) / Halogen free (-HF) / Fireproof (-FR) / Shielded
Insulation
Copper
Shell
Crosslinked polyethylene
Core material
Polymer composition
Number and nom, cross-section of CCC and screens, nxmm2, external diameter, mm, weight of 1km of cable, kg
PPGЕng(A)-FRHF, 0,66 kV
Number and nominal cross-section of conductors, mm2 Outer diameter, mm Weight of 1km of cable, kg Volume of combustible mass, l/km
1x1,5 8,9 135 58
1x2,5 9,3 153 62
1x4 10 183 70
1x6 10,5 213 75
1x10 11,7 281 91
1x16 13 369 107
1x25 15,1 511 137
1x35 16,3 631 151
1x50 18,1 823 180
2x1,5 13,1 284 126
2x2,5 13,9 331 140
2x4 15,2 411 167
2x6 16,2 488 187
2x10 18,7 671 245
2x16 20,7 881 294
2x25 25,2 1296 426
2x35 27,5 1612 495
2x50 31,1 2132 626
3x1,5 13,6 312 133
3x2,5 14,5 369 147
3x4 15,9 466 176
3x6 17 562 196
3x10 19,6 787 256
3x16 21,8 1053 305
3x25 26,7 1555 439
3x35 29,1 1959 506
3x50 33,4 2659 660
4x1,5 14,5 350 144
4x2,5 15,5 420 160
4x4 17,1 537 191
4x6 18,4 654 213
4x10 21,3 928 280
4x16 24 1270 341
4x25 29,1 1866 480
4x35 32,3 2408 571
4x50 35,2 2760 671
5x1,5 15,6 386 154
5x2,5 16,7 467 170
5x4 18,5 601 204
5x6 19,8 739 226
5x10 23,1 1055 297
5x16 26,1 1456 358
5x25 32,3 2177 519
5x35 35,8 2809 613
5x50 39,1 3438 690

PPGЕng(A)-FRHF, 1 kV
Number and nominal cross-section of conductors, mm2 Outer diameter, mm Weight of 1km of cable, kg Volume of combustible mass, l/km
1x1,5 9,3 146 63
1x2,5 9,7 165 68
1x4 10,6 202 80
1x6 11,1 232 86
1x10 11,9 288 95
1x16 13,2 376 111
1x25 15,3 520 142
1x35 16,5 640 156
1x50 18,3 833 186
1x70 19 1034 196
1x95 21 1326 231
1x120 22,9 1619 267
1x150 25,2 1979 316
1x185 27,2 2374 358
1x240 29,8 2973 414
1x300 32,8 3662 493
1x400 36,7 4751 599
1x500 39,9 5800 680
1x625(630) 43,5 7149 774
1x800 47,7 8878 884
1x1000 52 10896 1003
2x1,5 13,9 316 144
2x2,5 14,7 365 159
2x4 16,4 469 198
2x6 17,4 549 220
2x10 19,1 694 257
2x16 21,1 906 308
2x25 25,6 1326 443
2x35 27,9 1645 513
2x50 31,9 2209 667
2x70 33,4 2676 722
2x95 37,8 3491 918
2x120 40,8 4197 1050
2x150 45,8 5239 1322
2x185 49,8 6298 1551
2x240 55,8 8016 1946
3x1,5 14,5 348 152
3x2,5 15,3 407 168
3x4 17,2 529 210
3x6 18,3 629 233
3x10 20 812 270
3x16 22,3 1080 321
3x25 27,1 1588 458
3x35 29,5 1995 527
3x50 28,6 2194 417
3x70 31,1 2831 463
3x95 35,2 3757 598
3x120 37,6 4537 649
3x150 40,9 5549 757
3x185 45,3 6819 935
3x240 50 8604 1095
3x300 55,3 10660 1335
3x400 61,5 13803 1572
4x1,5 15,5 391 167
4x2,5 16,5 463 184
4x4 18,6 609 232
4x6 19,8 731 256
4x10 21,7 957 297
4x16 24,4 1302 359
4x25 29,6 1905 502
4x35 32,8 2451 595
4x50 35,8 2835 613
4x70 35,2 3724 599
4x95 39,5 4865 726
4x120 42,7 5954 820
4x150 46,9 7340 989
4x185 51,1 8890 1146
4x240 57,3 11381 1425
4x300 62,5 13950 1646
4x400 71,2 18383 2110
5x1,5 16,6 431 179
5x2,5 17,7 514 197
5x4 20,1 680 248
5x6 21,5 822 274
5x10 23,8 1099 322
5x16 26,6 1490 378
5x25 32,8 2220 544
5x35 36,3 2856 640
5x50 39,3 3481 716
5x70 38,7 4543 694
5x95 43,9 6012 875
5x120 47,5 7352 986
5x150 51,9 9023 1159
5x185 57,3 11079 1425
5x240 63,4 14030 1681